Our Eagles

1 1975 John Carpenter 729

2 1979 Kenneth Lewis 729

3 1979 Michael DeLea 729

4 1980 David Walbeck 729

5 1980 Jeffery Tidd 729

6 1982 James Carpenter 729

7 1983 James Duff 729

8 1983 Timothy McGraw 729

9 1985 William Engel 729

10 1986 Thomas Psoras 729

11 1987 John Baummer 729

12 1988 Christopher Hickey 729

13 1988 Kurt Legenhausen 729

14 1990 David Baummer 729

15 1991 Bryan Gibbons 729

16 1991 Mark Baummer 729

17 1991 Eric Legenhausen 729

18 1991 Stephen Wellein 729

19 1992 Michael Baummer 729

20 1993 Thomas Kramer 729

21 1994 Michael Wellein 729

22 1998 Colin Teubner – Rhodes 729

23 1999 Alan Kessell 729

24 1999 Paul S. Nesline 729

25 1999 Joseph M. McLean 729

26 1999 Patrick D. Chenoweth 729

27 2000 Bryan Ware Dawson 729

28 2000 Donald J. Osborn 729

29 2001 Andrew Haapala 729

30 2001 Mark I. Nesline 729

31 2001 Theodore Lee Nelson 729

32 2001 Benjamin Parks Ball 729

33 2001 Thomas B. Baummer 729

34 2001 David Limburg 729

35 2001 Joseph Zachary Allen 729

36 2001 Stephen L. London 729

37 2002 Jon Eric Aumann Jr. 729

38 2002 Matthew Aaron Moore 729

39 2002 Nicholas Lehwald 729

40 2003 Michael T. Limburg 729

41 2004 Arthur T. Houseman 729

42 2004 Kevin C. Limburg 729

43 2004 David N. Callanan 729

44 2005 Andrew M. Aumann 729

45 2005 James C. Baummer 729

46 2005 Christopher L. Beck 729

47 2005 Alexander E. Glaeser 729

48 2006 David S. Gans III 729

49 2006 Michael Drisgill 729

50 2007 John S. Skinner 729

51 2007 Nathan Weeks Shane 729

52 2007 David T. Peck 729

53 2007 Christopher J. Bilger 729

54 2007 Kyle P. McGrath 729

55 2007 James “Jay” Thierer 729

56 2007 Alex C.A. Vanko 729

57 2009 Sam King 729

58 2010 Eric Glaeser 729

59 2010 Matt Brock 729

60 2011 Chris Callanan 729

61 2012 Hart Guonjian-Pettit 729

62 2012 Calvin Macintosh 729

63 2012 Abbott Ottinger 729

64 2013 Spencer Macintosh 729

65 2014 Michael Yost 729

66 2014 Mitchell Betenbaugh 729

67 2014 Sam Kiegel 729

68 2015 James “Junior” Kirschner 729

69 2015 Nicholas Polydefkis 729

70 2015 Ben Starkey 729

71 2015 Nick Hudson 729

72 2015 Vicente Iglesias 729

73 2015 Jacob Lawler 729

74 2015 Stephen Vigilante 729

75 2016 Everest Brooks 729

76 2016 Evan Pinkett 729

77 2016 Mateo Batkis 729

78 2017 Miguel Iglesias 729

79 2017 Tommy King 729

80 2017 Thomas Sorteberg 729

81 2017 Ray Howington 729

82 2018 Olin Ryan 729

83 2018 Arden Ryan 729

84 2018 Jiarui “Jerry” Wang 729

85 2018 Daniel Melia 729

86 2018 Adam Bayer 729

87 2019 Evan Williams 729

88 2020 Ben Fireman 729

89 2020 Lauren Krimm 1729

90 2020 Elliott Kolberg 729

91 2020 Nathan Letocha 729

92 2021 David Labrique 729

93 2021 Sam Amos 729

94 2021 Tyler Axilbund 729

95 2021 Stefan Auburn 729

96 2021 Graham Stockard 729

97 2022 Robert “Drew” Nash 729

98 2022 Logan Barnes 729

99 2022 Rebecca Williams 1729

100 2022 Julian Walls 729

101 2022 Lea Mattar 1729

102 2022 Elle Felton 1729

103 2022 Matt Pessagno 729

104 2022 Owen Fay 729

105 2023 Chase Koehler 729

106 2023 Oscean Letersky 729

107 2023 Justin Koch 729

108 2024 Evan Hocker 729

109 2024 Hailey Hopkins 1729

110 2024 Abby Bouyea 1729

111 2025 Natalie Labrique 1729 *Finished with Troop 77 in Switzerland

112 2025 Maddie Baummer 729

113 2025 Chloe Diller 1729

114 2025 Jona Morina 1729